Shelco — MicroVantage

Filters.com/Barney Corporation is proud to be partnered with Shelco. Established in 1973, Shelco has provided many top-notch filters with a focus on performance and cost reduction. Here at Filters.com, we offer products from Shelco’s MicroVantage ™ High Efficiency and Membrane Filter Cartridges product line.
These products serve in many of today’s industries – including beverage, microelectronics, pharmaceutical and chemical processing manufacturers.
| Material | Type | Description | Micron Ratings | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .03 | .05 | .1 | .2 | .45 | .5 | .65 | .8 | 1 | 3 | 5 | 10 | 20 | 25 | 30 | 40 | 50 | 75 | |||
| Depth | PDA PDH | Shelco MicroVantage Depth Filter Cartridges | x | x | x | x | x | x | x | x | ||||||||||
| Nylon | MAN‑B | Beverage Grade Nylon 66 Membrane Filter Cartridges | x | x | x | x | ||||||||||||||
| MAN‑E | Electronic Grade Nylon 66 Membrane Filter Cartridges | x | x | x | x | |||||||||||||||
| MAN‑G | General Grade Nylon 66 Membrane Filter Cartridges | x | x | x | x | PE | HCE | High Capacity Polyester Pleated Filter Cartridge | x | x | x | x | x | x | ||||||
| PES | MAS‑B | Beverage Grade Polyethersulfone Membrane Filter Cartridges | x | x | x | x | x | x | ||||||||||||
| MAS‑E | Electronic Grade Polyethersulfone Membrane Filter Cartridges | x | x | x | x | x | ||||||||||||||
| MAS‑G | General Grade Polyethersulfone Membrane Filter | x | x | x | x | x | x | x | ||||||||||||
| MAS‑P | Pharmaceutical Grade Polyethersulfone Membrane Filter | x | x | x | x | MVS | Pharmaceutical Grade Polyethersulfone Membrane Filter | x | ||||||||||||
| WGAS | Water Grade Polyethersulfone Membrane Filter Cartridges | x | x | x | x | x | x | |||||||||||||
| PS | WGPS | Water Grade Polysulfone Membrane Cartridges | x | x | x | x | x | x | x | |||||||||||
| PS | VGPS | Vent Grade Polysulfone Membrane Cartridges | x | |||||||||||||||||
| Teflon | MAT‑E | Electronic Grade PTFE Membrane Filter Cartridges | x | x | x | x | ||||||||||||||
| MAT‑G | General Grade PTFE Membrane Filter Cartridges | x | x | x | x | |||||||||||||||
| MAT‑P | Pharmaceutical Grade PTFE Membrane Filter Cartridges | x | x | x | x | |||||||||||||||
| PP | HCP | Absolute-Rated (99.98%) High Performance Pleated Polypropylene Filter Cartridges | x | x | x | x | x | x | MDP | Absolute-Rated (99.98%) High Performance Pleated Polypropylene Filter Cartridges | x | x | x | x | x | x | x | x | x | x |
| MPA | Absolute Rated (99.98%) Pleated Polypropylene Cartridges | x | x | x | x | x | x | x | x | x | x | |||||||||
| MPN | Beta 10 (90%Efficient) Nominally-Rated Polypropylene Microfiber | x | x | x | x | x | x | x | x | |||||||||||
| MPX | Absolute-Rated (99.98%) High Performance Pleated Polypropylene Filter Cartridges | x | x | x | x | x | x | x | x | x | x | |||||||||
| Fiberglass | MGF | High Efficiency Glass Fiber Filter Cartridges | x | x | x | x | x | x | ||||||||||||
Close
Close
