High Flow Industrial Filter Vessels
Liquid Housings and Vessels: Metal
High Flow Industrial
“N” Series 150 PSI Filter Vessels
Designed for long life, “N” Series multi-purpose, High Flow, 150 psi filters offer exceptional value. All “N” Series filters are built to the ASME code design for added quality assurance. “N” Series High Flow filter vessels have short lead times. To order “N” Series filter vessels or for assistance with any filtration need, contact Filters.com.
“N” Series High Flow Features
- Quality construction at a competitive price.
- 150 psi working pressure
- 1/32″ corrosion allowance standard in carbon steel, 0″ for 316 SS.
- All units available with ASME code Stamp.
- Aqueous flow rates to 4600 GPM.
- 7 vessel size options: 22, 36, 55, 88, 128, 174, and 230 cartridge models.
- Cup design accepts double open end or 222 o-ring style cartridges without modification.
- Swing bolt closure for fast, easy cartridge replacement.
- Buna o-ring closure seal standard; other seal materials available.The Medium
cartridge length options: 29 1/4″, 30″, 40″. - Accepts 2 1/2″ diameter by 1″ inside diameter cartridges.
- Construction options: Carbon Steel – (NC Series) or 316 Stainless – (NU Series)
150# flanged inlet and outlet connections. - 2″ FNPT internal pipe thread inlet chamber drain, 1″ FNPT vessel clean drain and 1/2″ FNPT vent are standard.
- 316 Stainless Steel cup and spring cartridge mounting hardware.
High Flow Value:
- Vent connection: 1/2″ FNPT
- Inlet drain connection: 2″ FNPT
- Outlet drain connections: 1″ FNPT
- NU Series filters have all wetted surfaces made of 316 SS.
- Legs and swing bolts made of Carbon Steel
Model Number | A | B | C | D | F |
---|---|---|---|---|---|
NC66TU15W4 | 16″ | 64″ | 38″ | 17″ | 2-3/4″ |
NU66TU15W4 | 16″ | 64″ | 38″ | 17″ | 2-3/4″ |
NC88QU15W4 | 16″ | 74″ | 38″ | 17″ | 2-3/4″ |
NU88QU15W4 | 16″ | 74″ | 38″ | 17″ | 2-3/4″ |
NC108QU15W6 | 20″ | 68″ | 40″ | 18-1/2″ | 3″ |
NU108QU15W6 | 20″ | 68″ | 40″ | 18-1/2″ | 3″ |
NC144QU15W6 | 20″ | 78″ | 40″ | 18-1/2″ | 3″ |
NU144QU15W6 | 20″ | 78″ | 40″ | 18-1/2″ | 3″ |
NC165TU15W6 | 24″ | 81″ | 44″ | 23″ | 3″ |
NU165TU15W6 | 24″ | 81″ | 44″ | 23″ | 3″ |
NC220QU15W6 | 24″ | 91″ | 44″ | 23″ | 3″ |
NU220QU15W6 | 24″ | 91″ | 44″ | 23″ | 3″ |
NC264TU15W8 | 30″ | 85″ | 48″ | 25-1/2″ | 2-7/8″ |
NU264TU15W8 | 30″ | 85″ | 48″ | 25-1/2″ | 2-7/8″ |
NC352QU15W8 | 30″ | 95″ | 48″ | 25-1/2″ | 2-7/8″ |
NU352QU15W8 | 30″ | 95″ | 48″ | 25-1/2″ | 2-7/8″ |
NC384TU15W10 | 36″ | 90″ | 52′ | 27″ | 2-7/8″ |
NU384TU15W10 | 36″ | 90″ | 52′ | 27″ | 2-7/8″ |
NC512QU15W10 | 36″ | 100″ | 52′ | 27″ | 2-7/8″ |
NU512QU15W10 | 36″ | 100″ | 52′ | 27″ | 2-7/8″ |
NC522QU15W10 | 42″ | 96″ | 56″ | 30″ | 3″ |
NU522QU15W10 | 42″ | 96″ | 56″ | 30″ | 3″ |
NC696QU15W12 | 42″ | 106″ | 56″ | 30″ | 3″ |
NU696QU15W12 | 42″ | 106″ | 56″ | 30″ | 3″ |
NC690TU15W14 | 48″ | 102″ | 60″ | 33″ | 3-1/2″ |
NU690TU15W14 | 48″ | 102″ | 60″ | 33″ | 3-1/2″ |
NC920QU15W14 | 48″ | 112″ | 60″ | 33″ | 3-1/2″ |
NU920QU15W14 | 48″ | 112″ | 60″ | 33″ | 3-1/2″ |
N | U | 108 | T | C | 15 | W | 4 |
---|---|---|---|---|---|---|---|
Series | Material | Number of Cartridges | Cartridge Length | ASME Code | Pressure | Inlet and Outlet Style | Inlet and Outlet Style |
Model Number Chart
Model Number | Material | # Round x # High | # of Cartridges | Cartridge Length | Connection Size and Type |
---|---|---|---|---|---|
NC66TU15W4 | Carbon Steel | 22 x 3 | 66 | 29-1/4″ or 30″ | 4″ 150# |
NU66TU15W4 | 316SS | 22 x 3 | 66 | 29-1/4″ or 30″ | 4″ 150# |
NC88QU15W4 | Carbon Steel | 22 x 4 | 88 | 40″ | 4″ 150# |
NU88QU15W4 | 316SS | 22 x 4 | 88 | 40″ | 4″ 150# |
NC108QU15W6 | Carbon Steel | 36 x 3 | 108 | 29-1/4″ or 30″ | 6″ 150# |
NU108QU15W6 | 316SS | 36 x 3 | 108 | 29-1/4″ or 30″ | 6″ 150# |
NC144QU15W6 | Carbon Steel | 36 x 4 | 144 | 40″ | 6″ 150# |
NU144QU15W6 | 316SS | 36 x 4 | 144 | 40″ | 6″ 150# |
NC165TU15W6 | Carbon Steel | 55 x 3 | 165 | 29-1/4″ or 30″ | 6″ 150# |
NU165TU15W6 | 316SS | 55 x 3 | 165 | 29-1/4″ or 30″ | 6″ 150# |
NC220QU15W6 | Carbon Steel | 55 x 4 | 220 | 40″ | 6″ 150# |
NU220QU15W6 | 316SS | 55 x 4 | 220 | 40″ | 6″ 150# |
NC264TU15W8 | Carbon Steel | 88 x 3 | 264 | 29-1/4″ or 30″ | 8″ 150# |
NU264TU15W8 | 316SS | 88 x 3 | 264 | 29-1/4″ or 30″ | 8″ 150# |
NC352QU15W8 | Carbon Steel | 88 x 4 | 352 | 40″ | 8″ 150# |
NU352QU15W8 | 316SS | 88 x 4 | 352 | 40″ | 8″ 150# |
NC384TU15W10 | Carbon Steel | 128 x 3 | 384 | 29-1/4″ or 30″ | 10″ 150# |
NU384TU15W10 | 316SS | 128 x 3 | 384 | 29-1/4″ or 30″ | 10″ 150# |
NC512QU15W10 | Carbon Steel | 128 x 4 | 512 | 40″ | 10″ 150# |
NU512QU15W10 | 316SS | 128 x 4 | 512 | 40″ | 10″ 150# |
NC522QU15W10 | Carbon Steel | 174 x 3 | 522 | 29-1/4″ or 30″ | 12″ 150# |
NU522QU15W10 | 316SS | 174 x 3 | 522 | 29-1/4″ or 30″ | 12″ 150# |
NC696QU15W12 | Carbon Steel | 174 x 4 | 696 | 40″ | 12″ 150# |
NU696QU15W12 | 316SS | 174 x 4 | 696 | 40″ | 12″ 150# |
NC690TU15W14 | Carbon Steel | 230 x 3 | 690 | 29-1/4″ or 30″ | 14″ 150# |
NU690TU15W14 | 316SS | 230 x 3 | 690 | 29-1/4″ or 30″ | 14″ 150# |
NC920QU15W14 | Carbon Steel | 230 x 4 | 920 | 40″ | 14″ 150# |
NU920QU15W14 | 316SS | 230 x 4 | 920 | 40″ | 14″ 150# |
Please contact us directly and we will help you find your product.
call us
1-800-815-4583
write us