Flotrex
Click on the left navigation bar for desired product.
Abbreviations:
Abbreviations:
BEV – Beverage
ELEC – Electric
STERL – Sterilization Grade
GEN P – General Purpose
ELEC – Electric
STERL – Sterilization Grade
GEN P – General Purpose
TYPE | DESCRIPTION | MICRON RATINGS | BEV | ELEC | STERL | GEN P | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.1 | .2 | .45 | .65 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | ||||||
Flotrex-AP | Polypropylene Microfiber Media | x | x | x | x | x | x | x | x | |||||||
Flotrex-GF | Glass Microfiber Media (New FDA Acceptable Media) | x | x | x | x | x | ||||||||||
Flotrex-GF-C | Pleated Filters with Glass Microfiber Media | x | x | x | ||||||||||||
Flotrex-HR | Halar All Fluoropolymer Microfiber Media | x | x | x | ||||||||||||
Flotrex-PN | Polypropylene Microfiber Media | x | x | x | x | x | x | x | x | x |
Close